03083 Part of Electro Numerics Inc Div Cra Enterprises Manufacturer with the NSN 5950014250623 - Buy Now
We appreciate your interest in part number 03083 from Electro Numerics Inc Div Cra Enterprises. This component, listed with the NSN 5950014250623, is an excellent choice for many applications that require Coil Electrical items. In addition to our other listed NSN parts, this product is now available for purchase through our website. To receive a quote for your comparison, simply fill in the RFQ form below with details about your operational requirements. Once received, a member of our staff will reach out to you in 15 minutes or less to offer a personalized quote for part number 03083 based on your individual needs.
As one of the trusted entities in our Approved Vendor List (AVL), Electro Numerics Inc Div Cra Enterprises can be identified by its CAGE Code . Part number 03083 under the Federal Supply Class (FSC) , a category of parts on our website which you can peruse for related components. Get started on the procurement process with us today to experience the best in NSN part procurement. Additionally, for more information about the services we provide, you may contact us at any time via phone or email, we are available 24/7x365!
Specifications
| Part Number | 03083 |
| Description | Coil Electrical |
| Manufacturer | Electro Numerics Inc Div Cra Enterprises |
| NSN | 5950-01-425-0623(5950014250623) |
| Item Name | Coil Electrical |
| CAGE Code | 52463 |
| NIIN | 01-425-0623(014250623) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Coil Electrical |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 03083 with NSN 5950-01-425-0623, 5950014250623
Characteristics Data of NSN 5950-01-425-0623, 5950014250623
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABHP | OVERALL LENGTH | 19.700 INCHES MINIMUM AND 20.700 INCHES MAXIMUM" |
| ABHY | TURN QUANTITY | 400 SINGLE COMPONENT SINGLE WINDING" |
| ABKW | OVERALL HEIGHT | 13.880 INCHES MINIMUM AND 14.120 INCHES MAXIMUM" |
| ABMK | OVERALL WIDTH | 4.130 INCHES MINIMUM AND 4.570 INCHES MAXIMUM" |
| ACYV | INDUCTANCE RATING | 36.00 MILLIHENRIES MINIMUM SINGLE COMPONENT SINGLE WINDING AND 44.00 MILLIHENRIES MAXIMUM SINGLE COMPONENT SINGLE WINDING" |
| ACZB | FREQUENCY RATING | 120.0 HERTZ NOMINAL SINGLE COMPONENT" |
| AKDX | WINDING QUANTITY | 1 SINGLE COMPONENT" |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED" |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP" |
| BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING AND WINDING TURNS SINGLE COMPONENT SINGLE WINDING" |
| CQPZ | WINDING CONDUCTOR SIZE | 0.02535 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE WINDING" |
| CRGS | DC RESISTANCE RATING IN OHMS | 22.000 SINGLE COMPONENT SINGLE WINDING" |
| FEAT | SPECIAL FEATURES | COIL, DEGAUSSING CRT" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 COMPONENT SOCKET" |
| ZZZK | SPECIFICATION/STANDARD DATA | 05869-391948 MANUFACTURERS SPECIFICATION CONTROL" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABHP | OVERALL LENGTH | 19.700 INCHES MINIMUM AND 20.700 INCHES MAXIMUM" |
| ABHY | TURN QUANTITY | 400 SINGLE COMPONENT SINGLE WINDING" |
| ABKW | OVERALL HEIGHT | 13.880 INCHES MINIMUM AND 14.120 INCHES MAXIMUM" |
| ABMK | OVERALL WIDTH | 4.130 INCHES MINIMUM AND 4.570 INCHES MAXIMUM" |
| ACYV | INDUCTANCE RATING | 36.00 MILLIHENRIES MINIMUM SINGLE COMPONENT SINGLE WINDING AND 44.00 MILLIHENRIES MAXIMUM SINGLE COMPONENT SINGLE WINDING" |
| ACZB | FREQUENCY RATING | 120.0 HERTZ NOMINAL SINGLE COMPONENT" |
| AKDX | WINDING QUANTITY | 1 SINGLE COMPONENT" |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED" |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP" |
| BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING AND WINDING TURNS SINGLE COMPONENT SINGLE WINDING" |
| CQPZ | WINDING CONDUCTOR SIZE | 0.02535 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE WINDING" |
| CRGS | DC RESISTANCE RATING IN OHMS | 22.000 SINGLE COMPONENT SINGLE WINDING" |
| FEAT | SPECIAL FEATURES | COIL, DEGAUSSING CRT" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 COMPONENT SOCKET" |
| ZZZK | SPECIFICATION/STANDARD DATA | 05869-391948 MANUFACTURERS SPECIFICATION CONTROL" |
