03147 Part of Electro Numerics Inc Div Cra Enterprises Manufacturer with the NSN 5950013702775 - Buy Now
We appreciate your interest in part number 03147 from Electro Numerics Inc Div Cra Enterprises. This component, listed with the NSN 5950013702775, is an excellent choice for many applications that require Coil Electrical items. In addition to our other listed NSN parts, this product is now available for purchase through our website. To receive a quote for your comparison, simply fill in the RFQ form below with details about your operational requirements. Once received, a member of our staff will reach out to you in 15 minutes or less to offer a personalized quote for part number 03147 based on your individual needs.
As one of the trusted entities in our Approved Vendor List (AVL), Electro Numerics Inc Div Cra Enterprises can be identified by its CAGE Code . Part number 03147 under the Federal Supply Class (FSC) , a category of parts on our website which you can peruse for related components. Get started on the procurement process with us today to experience the best in NSN part procurement. Additionally, for more information about the services we provide, you may contact us at any time via phone or email, we are available 24/7x365!
Specifications
| Part Number | 03147 |
| Description | Coil Electrical |
| Manufacturer | Electro Numerics Inc Div Cra Enterprises |
| NSN | 5950-01-370-2775(5950013702775) |
| Item Name | Coil Electrical |
| CAGE Code | 52463 |
| NIIN | 01-370-2775(013702775) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Coil Electrical |
| INC Code | 32494 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 03147 with NSN 5950-01-370-2775, 5950013702775
Characteristics Data of NSN 5950-01-370-2775, 5950013702775
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAR | BODY OUTSIDE DIAMETER | 0.600 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | OPEN |
| AKPV | MOUNTING FACILITY QUANTITY | 1 SINGLE GROUP |
| CBBL | FEATURES PROVIDED | COLOR CODED LEAD AND TINNED WIRE LEADS AND SPECIAL MARKING |
| CRBZ | WINDING OPERATING CURRENT | 90.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE WINDING |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
| BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING |
| FEAT | SPECIAL FEATURES | NORTH POLE POLARITY INDICATOR DOT |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABTB | MOUNTING HOLE DIAMETER | 0.192 INCHES NOMINAL SINGLE GROUP |
| ACYV | INDUCTANCE RATING | 7.50 MILLIHENRIES NOMINAL SINGLE COMPONENT SINGLE WINDING |
| ADAQ | BODY LENGTH | 1.100 INCHES MAXIMUM |
| AEHZ | MAXIMUM OPERATING TEMP | 105.0 DEG CELSIUS |
| AKDX | WINDING QUANTITY | 1 SINGLE COMPONENT |
| AXGY | MOUNTING METHOD | UNTHREADED HOLE SINGLE GROUP |
| CRGS | DC RESISTANCE RATING IN OHMS | 75.000 SINGLE COMPONENT SINGLE WINDING |
