1024 Part of Electro Numerics Inc Div Cra Enterprises Manufacturer with the NSN 5950012428763 - Buy Now
We appreciate your interest in part number 1024 from Electro Numerics Inc Div Cra Enterprises. This component, listed with the NSN 5950012428763, is an excellent choice for many applications that require Transformer Radio Frequency items. In addition to our other listed NSN parts, this product is now available for purchase through our website. To receive a quote for your comparison, simply fill in the RFQ form below with details about your operational requirements. Once received, a member of our staff will reach out to you in 15 minutes or less to offer a personalized quote for part number 1024 based on your individual needs.
As one of the trusted entities in our Approved Vendor List (AVL), Electro Numerics Inc Div Cra Enterprises can be identified by its CAGE Code . Part number 1024 under the Federal Supply Class (FSC) , a category of parts on our website which you can peruse for related components. Get started on the procurement process with us today to experience the best in NSN part procurement. Additionally, for more information about the services we provide, you may contact us at any time via phone or email, we are available 24/7x365!
Specifications
| Part Number | 1024 |
| Description | Transformer Radio Frequency |
| Manufacturer | Electro Numerics Inc Div Cra Enterprises |
| NSN | 5950-01-242-8763(5950012428763) |
| Item Name | Transformer Radio Frequency |
| CAGE Code | 52463 |
| NIIN | 01-242-8763(012428763) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Transformer Radio Frequency |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 1024 with NSN 5950-01-242-8763, 5950012428763
Characteristics Data of NSN 5950-01-242-8763, 5950012428763
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABHY | TURN QUANTITY | 5 SINGLE COMPONENT ALL SECONDARY" |
| ABHY | TURN QUANTITY | 5 SINGLE COMPONENT SINGLE PRIMARY" |
| ACZP | COIL FORM TYPE | SOLID SINGLE COMPONENT" |
| ADAQ | BODY LENGTH | 0.060 INCHES NOMINAL" |
| ADAR | BODY OUTSIDE DIAMETER | 0.160 INCHES NOMINAL" |
| AGAV | END ITEM IDENTIFICATION | 5840-01-084-2444 RADAR SET" |
| AKNA | INCLOSURE TYPE | OPEN" |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP" |
| BKPL | RATING METHOD | WINDING TURNS SINGLE COMPONENT ALL SECONDARY" |
| BKPL | RATING METHOD | WINDING TURNS SINGLE COMPONENT SINGLE PRIMARY" |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT" |
| CBBL | FEATURES PROVIDED | COLOR CODED LEAD AND TINNED WIRE LEADS" |
| CQPZ | WINDING CONDUCTOR SIZE | 0.01003 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT ALL SECONDARY" |
| CQPZ | WINDING CONDUCTOR SIZE | 0.01003 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE PRIMARY" |
| TTQY | TERMINAL TYPE AND QUANTITY | 6 WIRE LEAD" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABHY | TURN QUANTITY | 5 SINGLE COMPONENT ALL SECONDARY" |
| ABHY | TURN QUANTITY | 5 SINGLE COMPONENT SINGLE PRIMARY" |
| ACZP | COIL FORM TYPE | SOLID SINGLE COMPONENT" |
| ADAQ | BODY LENGTH | 0.060 INCHES NOMINAL" |
| ADAR | BODY OUTSIDE DIAMETER | 0.160 INCHES NOMINAL" |
| AGAV | END ITEM IDENTIFICATION | 5840-01-084-2444 RADAR SET" |
| AKNA | INCLOSURE TYPE | OPEN" |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP" |
| BKPL | RATING METHOD | WINDING TURNS SINGLE COMPONENT ALL SECONDARY" |
| BKPL | RATING METHOD | WINDING TURNS SINGLE COMPONENT SINGLE PRIMARY" |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT" |
| CBBL | FEATURES PROVIDED | COLOR CODED LEAD AND TINNED WIRE LEADS" |
| CQPZ | WINDING CONDUCTOR SIZE | 0.01003 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT ALL SECONDARY" |
| CQPZ | WINDING CONDUCTOR SIZE | 0.01003 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE PRIMARY" |
| TTQY | TERMINAL TYPE AND QUANTITY | 6 WIRE LEAD" |
