TX-12-016 Part of Electro Numerics Inc Div Cra Enterprises Manufacturer with the NSN 5950012243545 - Buy Now
We appreciate your interest in part number TX-12-016 from Electro Numerics Inc Div Cra Enterprises. This component, listed with the NSN 5950012243545, is an excellent choice for many applications that require Transformer Assembly items. In addition to our other listed NSN parts, this product is now available for purchase through our website. To receive a quote for your comparison, simply fill in the RFQ form below with details about your operational requirements. Once received, a member of our staff will reach out to you in 15 minutes or less to offer a personalized quote for part number TX-12-016 based on your individual needs.
As one of the trusted entities in our Approved Vendor List (AVL), Electro Numerics Inc Div Cra Enterprises can be identified by its CAGE Code . Part number TX-12-016 under the Federal Supply Class (FSC) , a category of parts on our website which you can peruse for related components. Get started on the procurement process with us today to experience the best in NSN part procurement. Additionally, for more information about the services we provide, you may contact us at any time via phone or email, we are available 24/7x365!
Specifications
| Part Number | TX-12-016 |
| Description | Transformer Assembly |
| Manufacturer | Electro Numerics Inc Div Cra Enterprises |
| NSN | 5950-01-224-3545(5950012243545) |
| Item Name | Transformer Assembly |
| CAGE Code | 52463 |
| NIIN | 01-224-3545(012243545) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Transformer Assembly |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number TX-12-016 with NSN 5950-01-224-3545, 5950012243545
Characteristics Data of NSN 5950-01-224-3545, 5950012243545
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 0.355 INCHES NOMINAL |
| ACZH | PRIMARY TO SECONDARY TURN RATIO | 1 TO 1 ALL COMPONENTS |
| ADAQ | BODY LENGTH | 0.850 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.385 INCHES MAXIMUM |
| AEHZ | MAXIMUM OPERATING TEMP | 85.0 DEG CELSIUS |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY ALL COMPONENTS AND 1 SECONDARY ALL COMPONENTS |
| CRGS | DC RESISTANCE RATING IN OHMS | 0.300 ALL COMPONENTS SINGLE PRIMARY |
| TTQY | TERMINAL TYPE AND QUANTITY | 16 PRINTED CIRCUIT |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE ALL COMPONENTS |
| ACZN | PULSE REPETITION RATE | 833.3 KILOHERTZ ALL COMPONENTS |
| ADAU | BODY HEIGHT | 0.210 INCHES MAXIMUM |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
| BKPL | RATING METHOD | ELECTRICAL ALL COMPONENTS SINGLE SECONDARY |
