TX06-108 Part of Electro Numerics Inc Div Cra Enterprises Manufacturer with the NSN 5950011651977 - Buy Now
We appreciate your interest in part number TX06-108 from Electro Numerics Inc Div Cra Enterprises. This component, listed with the NSN 5950011651977, is an excellent choice for many applications that require Transformer Power items. In addition to our other listed NSN parts, this product is now available for purchase through our website. To receive a quote for your comparison, simply fill in the RFQ form below with details about your operational requirements. Once received, a member of our staff will reach out to you in 15 minutes or less to offer a personalized quote for part number TX06-108 based on your individual needs.
As one of the trusted entities in our Approved Vendor List (AVL), Electro Numerics Inc Div Cra Enterprises can be identified by its CAGE Code . Part number TX06-108 under the Federal Supply Class (FSC) , a category of parts on our website which you can peruse for related components. Get started on the procurement process with us today to experience the best in NSN part procurement. Additionally, for more information about the services we provide, you may contact us at any time via phone or email, we are available 24/7x365!
Specifications
| Part Number | TX06-108 |
| Description | Transformer Power |
| Manufacturer | Electro Numerics Inc Div Cra Enterprises |
| NSN | 5950-01-165-1977(5950011651977) |
| Item Name | Transformer Power |
| CAGE Code | 52463 |
| NIIN | 01-165-1977(011651977) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Transformer Power |
| INC Code | 32496 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Characteristics Data of NSN 5950-01-165-1977, 5950011651977
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 1.650 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.550 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.900 INCHES NOMINAL |
| ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
| CRBZ | WINDING OPERATING CURRENT | 0.01 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
| CWJS | WINDING OPERATING VOLTAGE | 3.58 AC VOLTS NOMINAL SINGLE COMPONENT ALL SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 300.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| TTQY | TERMINAL TYPE AND QUANTITY | 7 PIN |
