TX25-115 Part of Electro Numerics Inc Div Cra Enterprises Manufacturer with the NSN 5950012323196 - Buy Now
We appreciate your interest in part number TX25-115 from Electro Numerics Inc Div Cra Enterprises. This component, listed with the NSN 5950012323196, is an excellent choice for many applications that require Transformer Audio Frequency items. In addition to our other listed NSN parts, this product is now available for purchase through our website. To receive a quote for your comparison, simply fill in the RFQ form below with details about your operational requirements. Once received, a member of our staff will reach out to you in 15 minutes or less to offer a personalized quote for part number TX25-115 based on your individual needs.
As one of the trusted entities in our Approved Vendor List (AVL), Electro Numerics Inc Div Cra Enterprises can be identified by its CAGE Code . Part number TX25-115 under the Federal Supply Class (FSC) , a category of parts on our website which you can peruse for related components. Get started on the procurement process with us today to experience the best in NSN part procurement. Additionally, for more information about the services we provide, you may contact us at any time via phone or email, we are available 24/7x365!
Specifications
| Part Number | TX25-115 |
| Description | Transformer Audio Frequency |
| Manufacturer | Electro Numerics Inc Div Cra Enterprises |
| NSN | 5950-01-232-3196(5950012323196) |
| Item Name | Transformer Audio Frequency |
| CAGE Code | 52463 |
| NIIN | 01-232-3196(012323196) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Transformer Audio Frequency |
| INC Code | 00780 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number TX25-115 with NSN 5950-01-232-3196, 5950012323196
Characteristics Data of NSN 5950-01-232-3196, 5950012323196
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABHP | OVERALL LENGTH | 0.850 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 0.062 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 0.450 INCHES NOMINAL" |
| ACZB | FREQUENCY RATING | 7.0 MEGAHERTZ NOMINAL SINGLE COMPONENT" |
| AGAV | END ITEM IDENTIFICATION | PEACEKEEPER IMU" |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED" |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP" |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY AND 1 SECONDARY SINGLE COMPONENT" |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 SOLDER STUD" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABHP | OVERALL LENGTH | 0.850 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 0.062 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 0.450 INCHES NOMINAL" |
| ACZB | FREQUENCY RATING | 7.0 MEGAHERTZ NOMINAL SINGLE COMPONENT" |
| AGAV | END ITEM IDENTIFICATION | PEACEKEEPER IMU" |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED" |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP" |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY AND 1 SECONDARY SINGLE COMPONENT" |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 SOLDER STUD" |
