07-R-0082 Part of Electroswitch Corp Manufacturer with the NSN 5930007600608 - Buy Now
We appreciate your interest in part number 07-R-0082 from Electroswitch Corp. This component, listed with the NSN 5930007600608, is an excellent choice for many applications that require Switch Code Indicat items. In addition to our other listed NSN parts, this product is now available for purchase through our website. To receive a quote for your comparison, simply fill in the RFQ form below with details about your operational requirements. Once received, a member of our staff will reach out to you in 15 minutes or less to offer a personalized quote for part number 07-R-0082 based on your individual needs.
As one of the trusted entities in our Approved Vendor List (AVL), Electroswitch Corp can be identified by its CAGE Code . Part number 07-R-0082 under the Federal Supply Class (FSC) , a category of parts on our website which you can peruse for related components. Get started on the procurement process with us today to experience the best in NSN part procurement. Additionally, for more information about the services we provide, you may contact us at any time via phone or email, we are available 24/7x365!
Specifications
| Part Number | 07-R-0082 |
| Description | Switch Code Indicat |
| Manufacturer | Electroswitch Corp |
| NSN | 5930-00-760-0608(5930007600608) |
| Item Name | Switch Code Indicat |
| CAGE Code | 07126 |
| NIIN | 00-760-0608(007600608) |
| FSC Code | 5930 Switches |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Switch Code Indicat |
| INC Code | 62415 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 07-R-0082 with NSN 5930-00-760-0608, 5930007600608
Characteristics Data of NSN 5930-00-760-0608, 5930007600608
| MRC | Criteria | Characteristic |
|---|---|---|
| AFBH | INDIVIDUAL SECTION QUANTITY | 4 |
| AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 2 600 INCHES NOMINAL SINGLE MOUNTING FACILITY |
| AFDV | LONGEST VERTICAL DISTANCE BETWEEN MOUNTING CENTERS | 0 900 INCHES NOMINAL SINGLE MOUNTING FACILITY |
| AYDW | ACTUATOR TYPE | THUMBWHEEL ALL ACTUATORS |
| ABHP | OVERALL LENGTH | 2 760 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 1 150 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1 385 INCHES NOMINAL |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0 100 INCHES NOMINAL SINGLE MOUNTING FACILITY |
| AXGY | MOUNTING METHOD | UNTHREADED HOLE SINGLE MOUNTING FACILITY |
| CBBL | FEATURES PROVIDED | RFI SHIELDING |
| CQMK | CONTACT VOLTAGE RATING IN VOLTS | 115 0 AC AT SEA LEVEL |
| CQYJ | MOUNTING FACILITY PATTERN | FOUR POSITION RECTANGULAR SINGLE MOUNTING FACILITY |
| CSCF | TERMINAL TYPE | PRINTED CIRCUIT |
| CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES EACH SECTION IN-LINE |
| CTHF | CONTACT LOAD CURRENT RATING | 100 0 MILLIAMPERES RESISTIVE LOAD AC AT SEA LEVEL |
| CTZF | READOUT INDICATOR MARKING | 01230123 1ST SECTION |
| CTZT | CONTACT ARRANGEMENT TRUTH TABLE | BCD COMPLEMENT ONLY 1 POLE-10 POSITIONS 2ND SECTION |
| CTZZ | SPECIAL TRUTH TABLE IDENTIFICATION | 49956-SPECIAL 0-5-0-5-0-5-0-5 4TH SECTION |
| STYL | STYLE DESIGNATOR | RECTANGULAR INLINE INDICATING |
| CRJH | SWITCH ACTUATOR INDEXING POSITION QUANTITY | 10 2ND ACTUATOR |
| HUES | COLOR | BLACK EACH BODY |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
| PRMT | PRECIOUS MATERIAL | GOLD |
