181435 Part of Engine Systems Inc Manufacturer with the NSN 5306009985064 - Buy Now
We appreciate your interest in part number 181435 from Engine Systems Inc. This component, listed with the NSN 5306009985064, is an excellent choice for many applications that require Bolt Machine items. In addition to our other listed NSN parts, this product is now available for purchase through our website. To receive a quote for your comparison, simply fill in the RFQ form below with details about your operational requirements. Once received, a member of our staff will reach out to you in 15 minutes or less to offer a personalized quote for part number 181435 based on your individual needs.
As one of the trusted entities in our Approved Vendor List (AVL), Engine Systems Inc can be identified by its CAGE Code . Part number 181435 under the Federal Supply Class (FSC) , a category of parts on our website which you can peruse for related components. Get started on the procurement process with us today to experience the best in NSN part procurement. Additionally, for more information about the services we provide, you may contact us at any time via phone or email, we are available 24/7x365!
Specifications
| Part Number | 181435 |
| Description | Bolt Machine |
| Manufacturer | Engine Systems Inc |
| NSN | 5306-00-998-5064(5306009985064) |
| Item Name | Bolt Machine |
| CAGE Code | 16505 |
| NIIN | 00-998-5064(009985064) |
| FSC Code | 5306 Bolts |
| FSG Code | 53 Hardware and Abrasives |
| Part Type | Bolt Machine |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 181435 with NSN 5306-00-998-5064, 5306009985064
Characteristics Data of NSN 5306-00-998-5064, 5306009985064
| MRC | Criteria | Characteristic |
|---|---|---|
| MACHINE | AAJD | THREAD CLASS2A |
| MACHINE | AAJF | THREAD DIRECTIONRIGHT-HAND |
| MACHINE | AASA | THREAD LENGTH1 210 INCHES MINIMUM AND 1 635 INCHES MAXIMUM |
| MACHINE | AASB | FASTENER LENGTH1 940 INCHES MINIMUM AND 2 000 INCHES MAXIMUM |
| MACHINE | AASK | HEAD STYLEHEXAGON |
| MACHINE | AASU | HEAD HEIGHT0 302 INCHES MINIMUM AND 0 323 INCHES MAXIMUM |
| MACHINE | AATB | WIDTH BETWEEN FLATS0 736 INCHES MINIMUM AND 0 750 INCHES MAXIMUM |
| MACHINE | AHYM | NOMINAL THREAD DIAMETER0 500 INCHES |
| MACHINE | ANEE | GRIP LENGTH0 365 INCHES MINIMUM AND 0 750 INCHES MAXIMUM |
| MACHINE | CBBL | FEATURES PROVIDEDFINISHED HEAD |
| MACHINE | CMLP | THREAD QUANTITY PER INCH20 |
| MACHINE | MATT | MATERIALSTEEL OVERALL |
| MACHINE | MDCL | MATERIAL DOCUMENT AND CLASSIFICATION280-MGENERAL MOTORSCORP MFR REF SINGLE MATERIAL RESPONSE OVERALL |
| MACHINE | THSD | THREAD SERIES DESIGNATORUNF |
