04021 Part of Freescale Semiconductor Inc Manufacturer with the NSN 5910001111722 - Buy Now
We appreciate your interest in part number 04021 from Freescale Semiconductor Inc. This component, listed with the NSN 5910001111722, is an excellent choice for many applications that require Capacitor Fixed Ele items. In addition to our other listed NSN parts, this product is now available for purchase through our website. To receive a quote for your comparison, simply fill in the RFQ form below with details about your operational requirements. Once received, a member of our staff will reach out to you in 15 minutes or less to offer a personalized quote for part number 04021 based on your individual needs.
As one of the trusted entities in our Approved Vendor List (AVL), Freescale Semiconductor Inc can be identified by its CAGE Code . Part number 04021 under the Federal Supply Class (FSC) , a category of parts on our website which you can peruse for related components. Get started on the procurement process with us today to experience the best in NSN part procurement. Additionally, for more information about the services we provide, you may contact us at any time via phone or email, we are available 24/7x365!
Specifications
| Part Number | 04021 |
| Description | Capacitor Fixed Ele |
| Manufacturer | Freescale Semiconductor Inc |
| NSN | 5910-00-111-1722(5910001111722) |
| Item Name | Capacitor Fixed Ele |
| CAGE Code | 04713 |
| NIIN | 00-111-1722(001111722) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Capacitor Fixed Ele |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 04021 with NSN 5910-00-111-1722, 5910001111722
Characteristics Data of NSN 5910-00-111-1722, 5910001111722
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ADAQ | BODY LENGTH | 1.305 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.720 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 1.625 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECE | III ANODE TYPE | SOLID |
| AECN | IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 5.0 |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBQ | CAPACITANCE VALUE PER SECTION | 400.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 119.0 MILLIAMPERES |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 75.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00 TO 20.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 12.0000 |
| CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 2.0000 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 15.000 MICROAMPERES |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-3965/21 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLEC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
