0 5M3 9AZ2 Part of Freescale Semiconductor Manufacturer with the NSN 5961011354842 - Buy Now
We appreciate your interest in part number 0 5M3 9AZ2 from Freescale Semiconductor. This component, listed with the NSN 5961011354842, is an excellent choice for many applications that require Semiconductor Devic items. In addition to our other listed NSN parts, this product is now available for purchase through our website. To receive a quote for your comparison, simply fill in the RFQ form below with details about your operational requirements. Once received, a member of our staff will reach out to you in 15 minutes or less to offer a personalized quote for part number 0 5M3 9AZ2 based on your individual needs.
As one of the trusted entities in our Approved Vendor List (AVL), Freescale Semiconductor can be identified by its CAGE Code . Part number 0 5M3 9AZ2 under the Federal Supply Class (FSC) , a category of parts on our website which you can peruse for related components. Get started on the procurement process with us today to experience the best in NSN part procurement. Additionally, for more information about the services we provide, you may contact us at any time via phone or email, we are available 24/7x365!
Specifications
| Part Number | 0 5M3 9AZ2 |
| Description | Semiconductor Devic |
| Manufacturer | Freescale Semiconductor |
| NSN | 5961-01-135-4842(5961011354842) |
| Item Name | Semiconductor Devic |
| CAGE Code | 04713 |
| NIIN | 01-135-4842(011354842) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Semiconductor Devic |
| SKU | 0-5m3-9az2 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Characteristics Data of NSN 5961-01-135-4842, 5961011354842
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | GLASS |
| ABHP | OVERALL LENGTH | 0.230 INCHES MINIMUM AND 0.300 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 1.000 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 0.085 INCHES MINIMUM AND 0.107 INCHES MAXIMUM |
| AFZC | FUNCTION FOR WHICH DESIGNED | ZENER DIODE |
| AXGY | MOUNTING METHOD | TERMINAL |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 3.9 NOMINAL NOMINAL REGULATOR VOLTAGE |
| CTQS | VOLTAGE TOLERANCE IN PERCENT | -2.0/+2.0 |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 20.00 MILLIAMPERES ALL PRIMARIES HORSEPOWER METRIC |
| CTRD | POWER RATING PER CHARACTERISTIC | 400.0 MILLIWATTS ANY ACCEPTABLE PRESET |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 175.0 DEG CELSIUS AMBIENT AIR |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
