005025246 Part of Itt Corp Manufacturer with the NSN 3120005025246 - Buy Now
We appreciate your interest in part number 005025246 from Itt Corp. This component, listed with the NSN 3120005025246, is an excellent choice for many applications that require Bearing Sleeve items. In addition to our other listed NSN parts, this product is now available for purchase through our website. To receive a quote for your comparison, simply fill in the RFQ form below with details about your operational requirements. Once received, a member of our staff will reach out to you in 15 minutes or less to offer a personalized quote for part number 005025246 based on your individual needs.
As one of the trusted entities in our Approved Vendor List (AVL), Itt Corp can be identified by its CAGE Code . Part number 005025246 under the Federal Supply Class (FSC) , a category of parts on our website which you can peruse for related components. Get started on the procurement process with us today to experience the best in NSN part procurement. Additionally, for more information about the services we provide, you may contact us at any time via phone or email, we are available 24/7x365!
Specifications
| Part Number | 005025246 |
| Description | Bearing Sleeve |
| Manufacturer | Itt Corp |
| NSN | 3120-00-502-5246(3120005025246) |
| Item Name | Bearing Sleeve |
| CAGE Code | 73760 |
| NIIN | 00-502-5246(005025246) |
| FSC Code | 3120 Bearings Plain Unmounted |
| FSG Code | 31 Bearings |
| Part Type | Bearing Sleeve |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 005025246 with NSN 3120-00-502-5246, 3120005025246
Characteristics Data of NSN 3120-00-502-5246, 3120005025246
| MRC | Criteria | Characteristic |
|---|---|---|
| AAUB | HOLE DIAMETER | 0.1730 INCHES NOMINAL FIRST |
| ABHP | OVERALL LENGTH | 0.6875 INCHES NOMINAL |
| ADAR | BODY OUTSIDE DIAMETER | 0.6260 INCHES MINIMUM AND 0.6280 INCHES MAXIMUM |
| ADAS | BODY INSIDE DIAMETER | 0.4375 INCHES NOMINAL |
| AEPR | FLANGE OUTSIDE DIAMETER | 1.0000 INCHES NOMINAL |
| AGFF | FLANGE WIDTH | 0.1275 INCHES NOMINAL |
| BZLX | CORNER SHAPE | SQUARE ALL CORNERS |
| CRTL | CRITICALITY CODE JUSTIFICATION | ADAR |
| CSYM | SURFACE FINISH | 125.0 MICROINCHES INSIDE DIAMETER SURFACE OF BODY |
| CSYM | SURFACE FINISH | 125.0 MICROINCHES OUTSIDE DIAMETER SURFACE OF FLANGE |
| CSYM | SURFACE FINISH | 125.0 MICROINCHES RIGHT END SURFACE OF BODY |
| CSYM | SURFACE FINISH | 125.0 MICROINCHES RIGHT END SURFACE OF LEFT FLANGE |
| CSYM | SURFACE FINISH | 250.0 MICROINCHES LEFT END SURFACE OF BODY AND FLANGE |
| CSYM | SURFACE FINISH | 63.0 MICROINCHES OUTSIDE DIAMETER SURFACE OF BODY |
| CTJM | ANTIROTATION/LUBRICATION TYPE AND QUANTITY | 3 HOLE |
| MATT | MATERIAL | STEEL OVERALL |
| SFTT | SURFACE TREATMENT | PHOSPHATE OVERALL |
| STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END |
