0-5CFR Part of Joint Electronics Type Designation System Manufacturer with the NSN 5955002403899 - Buy Now
We appreciate your interest in part number 0-5CFR from Joint Electronics Type Designation System. This component, listed with the NSN 5955002403899, is an excellent choice for many applications that require Oscillator Noncryst items. In addition to our other listed NSN parts, this product is now available for purchase through our website. To receive a quote for your comparison, simply fill in the RFQ form below with details about your operational requirements. Once received, a member of our staff will reach out to you in 15 minutes or less to offer a personalized quote for part number 0-5CFR based on your individual needs.
As one of the trusted entities in our Approved Vendor List (AVL), Joint Electronics Type Designation System can be identified by its CAGE Code . Part number 0-5CFR under the Federal Supply Class (FSC) , a category of parts on our website which you can peruse for related components. Get started on the procurement process with us today to experience the best in NSN part procurement. Additionally, for more information about the services we provide, you may contact us at any time via phone or email, we are available 24/7x365!
Specifications
| Part Number | 0-5CFR |
| Description | Oscillator Noncryst |
| Manufacturer | Joint Electronics Type Designation System |
| NSN | 5955-00-240-3899(5955002403899) |
| Item Name | Oscillator Noncryst |
| CAGE Code | 80058 |
| NIIN | 00-240-3899(002403899) |
| FSC Code | 5955 Oscillators and Piezoelectric Crystals |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Oscillator Noncryst |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 0-5CFR with NSN 5955-00-240-3899, 5955002403899
Characteristics Data of NSN 5955-00-240-3899, 5955002403899
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 19.000 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 10.500 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 13.500 INCHES NOMINAL |
| ADZC | ENVIRONMENTAL PROTECTION | MOISTURE PROOF AND FUNGUS PROOF |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +0.0 TO 55.0 |
| AFBH | INDIVIDUAL SECTION QUANTITY | 2 |
| AFGA | OPERATING TEMP RANGE | +32.0 TO 125.0 DEG FAHRENHEIT |
| AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED |
| AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
| AJKH | IDENTIFICATION DESIGNATOR | 0-5CFR-80058 |
| AKAE | MAXIMUM OPERATING ALTITUDE RATING | 25000.0 FEET |
| BHSX | III CIRCUIT CONSTRUCTION TYPE | ELECTRON TUBE |
| BHSZ | FREQUENCY SHIFT | 850.0 HERTZ |
| BHTB | FREQUENCY PER CHANNEL | 1.5 MEGAHERTZ MINIMUM 1ST OUTPUT CHANNEL |
| BHTB | FREQUENCY PER CHANNEL | 3.0 MEGAHERTZ MAXIMUM 1ST OUTPUT CHANNEL |
| BHTB | FREQUENCY PER CHANNEL | 3.0 MEGAHERTZ MINIMUM 2ND OUTPUT CHANNEL |
| BHTB | FREQUENCY PER CHANNEL | 6.0 MEGAHERTZ MAXIMUM 2ND OUTPUT CHANNEL |
| BHTD | FREQUENCY ADJUSTMENT TYPE | CONTINUOUS |
| BHTJ | AVERAGE POWER RATING PER CHANNEL | 3.0 WATTS OUTPUT |
| BHTN | IMPEDANCE RATING PER CHANNEL | 75.000 OHMS OUTPUT CHANNEL |
| BJBG | DISTORTION TYPE AND PERCENT | 6.0 FREQUENCY |
| BJBQ | OPERATING AC FREQUENCY IN HERTZ | 50.0 MINIMUM SINGLE VOLTAGE |
| BJBQ | OPERATING AC FREQUENCY IN HERTZ | 60.0 MAXIMUM SINGLE VOLTAGE |
| BKFC | EXTERNAL AC OPERATING VOLTAGE IN VOLTS | 115.0 NOMINAL 1ST VOLTAGE |
| BKFC | EXTERNAL AC OPERATING VOLTAGE IN VOLTS | 230.0 NOMINAL 2ND VOLTAGE |
| FAAZ | PHASE | SINGLE |
| ZZZV | FSC APPLICATION DATA | RADIO TRANSMITTER,EXCEPT NAVIGATION,NONAIRBORNE |
