RFG5F12KP0RM5PCT Part of Ministry Of Defence Directorate Of Standardization Stan 1 Manufacturer with the NSN 5905004523894 - Buy Now
We appreciate your interest in part number RFG5F12KP0RM5PCT from Ministry Of Defence Directorate Of Standardization Stan 1. This component, listed with the NSN 5905004523894, is an excellent choice for many applications that require Resistor,Fixed,Film items. In addition to our other listed NSN parts, this product is now available for purchase through our website. To receive a quote for your comparison, simply fill in the RFQ form below with details about your operational requirements. Once received, a member of our staff will reach out to you in 15 minutes or less to offer a personalized quote for part number RFG5F12KP0RM5PCT based on your individual needs.
As one of the trusted entities in our Approved Vendor List (AVL), Ministry Of Defence Directorate Of Standardization Stan 1 can be identified by its CAGE Code . Part number RFG5F12KP0RM5PCT under the Federal Supply Class (FSC) , a category of parts on our website which you can peruse for related components. Get started on the procurement process with us today to experience the best in NSN part procurement. Additionally, for more information about the services we provide, you may contact us at any time via phone or email, we are available 24/7x365!
Specifications
| Part Number | RFG5F12KP0RM5PCT |
| Description | Resistor,Fixed,Film |
| Manufacturer | Ministry Of Defence Directorate Of Standardization Stan 1 |
| NSN | 5905-00-452-3894(5905004523894) |
| Item Name | Resistor,Fixed,Film |
| CAGE Code | K0851 |
| NIIN | 00-452-3894(004523894) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 05311 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number RFG5F12KP0RM5PCT with NSN 5905-00-452-3894, 5905004523894
Characteristics Data of NSN 5905-00-452-3894, 5905004523894
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -100.0 TO 100.0 |
| AAPP | ELECTRICAL RESISTANCE | 12.000 KILOHMS |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000 TO 5.000 |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 150.0 |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 150.0 |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.098 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.281 INCHES NOMINAL |
| AEFB | POWER DISSIPATION RATING IN WATTS | 0.500 FREE AIR |
| AEHY | AMBIENT TEMP AT FULL RATED POWER | 70.0 DEG CELSIUS |
| AKNA | INCLOSURE TYPE | ENCAPSULATED |
| CSCF | TERMINAL TYPE | WIRE LEAD |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
