01891144 Part of Miscellaneous Manufacturer with the NSN 5340016124661 - Buy Now
We appreciate your interest in part number 01891144 from Miscellaneous. This component, listed with the NSN 5340016124661, is an excellent choice for many applications that require Clevis Rod End items. In addition to our other listed NSN parts, this product is now available for purchase through our website. To receive a quote for your comparison, simply fill in the RFQ form below with details about your operational requirements. Once received, a member of our staff will reach out to you in 15 minutes or less to offer a personalized quote for part number 01891144 based on your individual needs.
As one of the trusted entities in our Approved Vendor List (AVL), Miscellaneous can be identified by its CAGE Code . Part number 01891144 under the Federal Supply Class (FSC) , a category of parts on our website which you can peruse for related components. Get started on the procurement process with us today to experience the best in NSN part procurement. Additionally, for more information about the services we provide, you may contact us at any time via phone or email, we are available 24/7x365!
Specifications
| Part Number | 01891144 |
| Description | Clevis Rod End |
| Manufacturer | Miscellaneous |
| NSN | 5340-01-612-4661(5340016124661) |
| Item Name | Clevis Rod End |
| CAGE Code | 19207 |
| NIIN | 01-612-4661(016124661) |
| FSC Code | 5340 Hardware Commercial |
| FSG Code | 53 Hardware and Abrasives |
| Part Type | Clevis Rod End |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 01891144 with NSN 5340-01-612-4661, 5340016124661
Characteristics Data of NSN 5340-01-612-4661, 5340016124661
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 0.219 INCHES MINIMUM AND 0.265 INCHES MAXIMUM" |
| AGAV | END ITEM IDENTIFICATION | 2355-01-559-0791" |
| AJSD | FORK SPAN WIDTH | 0.50 INCHES NOMINAL" |
| AKYX | FORK DEPTH | 1.34 INCHES NOMINAL" |
| MATT | III MATERIAL | STEEL OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | PER SPEC A109. TEMPER 3,4 OR 5. NATIONAL SPEC SINGLE MATERIAL RESPONSE OVERALL" |
| STYL | STYLE DESIGNATOR | CLEVIS" |
| ABKW | OVERALL HEIGHT | 0.219 INCHES MINIMUM AND 0.265 INCHES MAXIMUM" |
| AGAV | END ITEM IDENTIFICATION | 2355-01-559-0791" |
| AJSD | FORK SPAN WIDTH | 0.50 INCHES NOMINAL" |
| AKYX | FORK DEPTH | 1.34 INCHES NOMINAL" |
| MATT | III MATERIAL | STEEL OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | PER SPEC A109. TEMPER 3,4 OR 5. NATIONAL SPEC SINGLE MATERIAL RESPONSE OVERALL" |
| STYL | STYLE DESIGNATOR | CLEVIS" |
