0194811 Part of Miscellaneous Manufacturer with the NSN 3020003532751 - Buy Now
We appreciate your interest in part number 0194811 from Miscellaneous. This component, listed with the NSN 3020003532751, is an excellent choice for many applications that require Gear Helical items. In addition to our other listed NSN parts, this product is now available for purchase through our website. To receive a quote for your comparison, simply fill in the RFQ form below with details about your operational requirements. Once received, a member of our staff will reach out to you in 15 minutes or less to offer a personalized quote for part number 0194811 based on your individual needs.
As one of the trusted entities in our Approved Vendor List (AVL), Miscellaneous can be identified by its CAGE Code . Part number 0194811 under the Federal Supply Class (FSC) , a category of parts on our website which you can peruse for related components. Get started on the procurement process with us today to experience the best in NSN part procurement. Additionally, for more information about the services we provide, you may contact us at any time via phone or email, we are available 24/7x365!
Specifications
| Part Number | 0194811 |
| Description | Gear Helical |
| Manufacturer | Miscellaneous |
| NSN | 3020-00-353-2751(3020003532751) |
| Item Name | Gear Helical |
| CAGE Code | 19207 |
| NIIN | 00-353-2751(003532751) |
| FSC Code | 3020 Gear Pulley Sprocket and Transmission Chain |
| FSG Code | 30 Mechanical Power Transmission Equipment |
| Part Type | Gear Helical |
| INC Code | 05464 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 0194811 with NSN 3020-00-353-2751, 3020003532751
Characteristics Data of NSN 3020-00-353-2751, 3020003532751
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | WEBBED, SOLID |
| AGJS | PITCH DIAMETER | 6.2980 INCHES NOMINAL |
| AJLA | TEETH QUANTITY | 31 |
| CQFM | HARDNESS RATING | 57.0 ROCKWELL C MINIMUM OVERALL AND 65.0 ROCKWELL C MAXIMUM OVERALL |
| CWMW | TEETH TYPE | SINGLE HELIX |
| CWNH | TOOTH FORM | STANDARD |
| CWNM | TOOTH DIRECTION | RIGHT |
| CWPP | PRESSURE ANGLE | 17.5000 DEGREES |
| CWRM | FACE NOMINAL WIDTH | 2.344 INCHES |
| CWSN | KEYWAY NOMINAL WIDTH | 0.499 INCHES BOTH ENDS |
| CWTR | HUB STYLE DESIGNATOR | PLAIN BOTH ENDS |
| STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
