0195070 Part of Miscellaneous Manufacturer with the NSN 3020002881375 - Buy Now
We appreciate your interest in part number 0195070 from Miscellaneous. This component, listed with the NSN 3020002881375, is an excellent choice for many applications that require Gear Spur items. In addition to our other listed NSN parts, this product is now available for purchase through our website. To receive a quote for your comparison, simply fill in the RFQ form below with details about your operational requirements. Once received, a member of our staff will reach out to you in 15 minutes or less to offer a personalized quote for part number 0195070 based on your individual needs.
As one of the trusted entities in our Approved Vendor List (AVL), Miscellaneous can be identified by its CAGE Code . Part number 0195070 under the Federal Supply Class (FSC) , a category of parts on our website which you can peruse for related components. Get started on the procurement process with us today to experience the best in NSN part procurement. Additionally, for more information about the services we provide, you may contact us at any time via phone or email, we are available 24/7x365!
Specifications
| Part Number | 0195070 |
| Description | Gear Spur |
| Manufacturer | Miscellaneous |
| NSN | 3020-00-288-1375(3020002881375) |
| Item Name | Gear Spur |
| CAGE Code | 19207 |
| NIIN | 00-288-1375(002881375) |
| FSC Code | 3020 Gear Pulley Sprocket and Transmission Chain |
| FSG Code | 30 Mechanical Power Transmission Equipment |
| Part Type | Gear Spur |
| INC Code | 05466 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 0195070 with NSN 3020-00-288-1375, 3020002881375
Characteristics Data of NSN 3020-00-288-1375, 3020002881375
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | PLAIN, SOLID |
| AGJS | PITCH DIAMETER | 3.8330 INCHES NOMINAL |
| AJLA | TEETH QUANTITY | 23 |
| ANTP | BORE STYLE | W/ KEYWAY BOTH ENDS |
| CQFM | HARDNESS RATING | 58.0 ROCKWELL C MINIMUM OVERALL AND 63.0 ROCKWELL C MAXIMUM OVERALL |
| CWCD | NOMINAL OUTSIDE DIAMETER | 4.078 INCHES |
| CWFR | NOMINAL OVERALL LENGTH | 1.781 INCHES |
| CWNH | TOOTH FORM | STANDARD |
| CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.969 INCHES FIRST END |
| CWRM | FACE NOMINAL WIDTH | 0.750 INCHES |
| CWRS | BORE NOMINAL DIAMETER | 2.500 INCHES BOTH ENDS |
| CWSN | KEYWAY NOMINAL WIDTH | 0.377 INCHES BOTH ENDS |
| CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 1.478 INCHES BOTH ENDS |
| CWTR | HUB STYLE DESIGNATOR | PLAIN BOTH ENDS |
| CWTX | HUB NOMINAL DIAMETER | 3.188 INCHES FIRST END |
| CWTX | HUB NOMINAL DIAMETER | 3.188 INCHES SECOND END |
| MATT | III MATERIAL | STEEL OVERALL |
| STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
