0401260 Part of Miscellaneous Manufacturer with the NSN 2920006548141 - Buy Now
We appreciate your interest in part number 0401260 from Miscellaneous. This component, listed with the NSN 2920006548141, is an excellent choice for many applications that require Regulator Engine Generator items. In addition to our other listed NSN parts, this product is now available for purchase through our website. To receive a quote for your comparison, simply fill in the RFQ form below with details about your operational requirements. Once received, a member of our staff will reach out to you in 15 minutes or less to offer a personalized quote for part number 0401260 based on your individual needs.
As one of the trusted entities in our Approved Vendor List (AVL), Miscellaneous can be identified by its CAGE Code . Part number 0401260 under the Federal Supply Class (FSC) , a category of parts on our website which you can peruse for related components. Get started on the procurement process with us today to experience the best in NSN part procurement. Additionally, for more information about the services we provide, you may contact us at any time via phone or email, we are available 24/7x365!
Specifications
| Part Number | 0401260 |
| Description | Regulator Engine Generator |
| Manufacturer | Miscellaneous |
| NSN | 2920-00-654-8141(2920006548141) |
| Item Name | Regulator Engine Generator |
| CAGE Code | 19207 |
| NIIN | 00-654-8141(006548141) |
| FSC Code | 2920 Engine Electrical Sys Comps Nonaircraft |
| FSG Code | 29 Engine Accessories |
| Part Type | Regulator Engine Generator |
| INC Code | 17169 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 0401260 with NSN 2920-00-654-8141, 2920006548141
Characteristics Data of NSN 2920-00-654-8141, 2920006548141
| MRC | Criteria | Characteristic |
|---|---|---|
| AARA | TERMINAL QUANTITY | 3 |
| AARB | TERMINAL TYPE | THREADED STUD |
| ABTD | MOUNTING SLOT WIDTH | 0.328 INCHES NOMINAL |
| ABVG | MOUNTING SLOT LENGTH | 0.390 INCHES NOMINAL |
| ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH | 6.000 INCHES NOMINAL |
| ADZC | ENVIRONMENTAL PROTECTION | SUBMERSIBLE |
| AGBC | SHOCK MOUNT | NOT PROVIDED |
| ALBH | RADIO INTERFERENCE SHIELDING | PROVIDED |
| ANPP | OUTPUT VOLTAGE RATING IN VOLTS | 15.0 NOMINAL |
| ANYC | SYSTEM VOLTAGE RATING | 12.0 |
| ANYD | SYSTEM GROUND POLARITY | NEGATIVE |
| ANYE | VOLTAGE REGULATOR UNIT TYPE | WIRE WOUND COIL |
| ANYH | VOLTAGE REGULATOR UNIT QUANTITY | 1 |
| ANYJ | CURRENT REGULATOR UNIT TYPE | WIRE WOUND COIL |
| ANYK | CURRENT REGULATOR UNIT QUANTITY | 1 |
| ANYP | OUTPUT CURRENT RATING IN AMPS | 55.0 NOMINAL |
| ANYR | CIRCUIT CONTROL DEVICE TYPE | CUTOUT RELAY |
| ANYX | CUTOUT VOLTAGE RATING | 13.5 NOMINAL |
| ANYZ | CUTOUT CURRENT RATING IN AMPS | 0.0 MINIMUM AND 3.0 MAXIMUM |
| ANZB | REVERSE CURRENT OVERLOAD CIRCUIT BREAKER | NOT INCLUDED |
| ANZC | FIELD RELAY UNIT | INCLUDED |
| ANZE | TERMINAL ENCASEMENT | ENCASED |
| ANZF | CONDUIT CONNECTION QUANTITY | 3 |
| APAW | CENTER TO CENTER DISTANCE BETWEEN SLOTTED HOLES AND PLAIN HOLES ALONG WIDTH | 5.375 INCHES NOMINAL |
