041TRA7 Part of Miscellaneous Manufacturer with the NSN 5963001949652 - Buy Now
We appreciate your interest in part number 041TRA7 from Miscellaneous. This component, listed with the NSN 5963001949652, is an excellent choice for many applications that require Oscillator Noncrystal Controlled items. In addition to our other listed NSN parts, this product is now available for purchase through our website. To receive a quote for your comparison, simply fill in the RFQ form below with details about your operational requirements. Once received, a member of our staff will reach out to you in 15 minutes or less to offer a personalized quote for part number 041TRA7 based on your individual needs.
As one of the trusted entities in our Approved Vendor List (AVL), Miscellaneous can be identified by its CAGE Code . Part number 041TRA7 under the Federal Supply Class (FSC) , a category of parts on our website which you can peruse for related components. Get started on the procurement process with us today to experience the best in NSN part procurement. Additionally, for more information about the services we provide, you may contact us at any time via phone or email, we are available 24/7x365!
Specifications
| Part Number | 041TRA7 |
| Description | Oscillator Noncrystal Controlled |
| Manufacturer | Miscellaneous |
| NSN | 5963-00-194-9652(5963001949652) |
| Item Name | Oscillator Noncrystal Controlled |
| CAGE Code | 80063 |
| NIIN | 00-194-9652(001949652) |
| FSC Code | 5963 Electronic Modules |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Oscillator Noncrystal Controlled |
| INC Code | 34691 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 041TRA7 with NSN 5963-00-194-9652, 5963001949652
Characteristics Data of NSN 5963-00-194-9652, 5963001949652
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 15.500 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 5.000 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 8.250 INCHES NOMINAL |
| AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
| AJKH | IDENTIFICATION DESIGNATOR | 041TRA7-80058 |
| BHTB | FREQUENCY PER CHANNEL | 1.5 KILOHERTZ MAXIMUM OPERATING CHANNEL ERR-100 |
| BHTB | FREQUENCY PER CHANNEL | 500.0 HERTZ MINIMUM OPERATING CHANNEL ERR-100 |
| BHTJ | AVERAGE POWER RATING PER CHANNEL | 0.5 MILLIWATTS OUTPUT |
| BHTN | IMPEDANCE RATING PER CHANNEL | 2.000 KILOHMS OUTPUT CHANNEL |
| BJBQ | OPERATING AC FREQUENCY IN HERTZ | 50.0 MINIMUM SINGLE VOLTAGE AND 60.0 MAXIMUM SINGLE VOLTAGE |
| BKFC | EXTERNAL AC OPERATING VOLTAGE IN VOLTS | 115.0 NOMINAL SINGLE VOLTAGE |
| FAAZ | PHASE | SINGLE |
| ZZZV | FSC APPLICATION DATA | RADIO AND TELEVISION COMMUNICATION EQUIPMENT,EXCEPT AIRBORNE |
