08055C103KA8050 Part of Mmi Amd Manufacturer with the NSN 5910012986482 - Buy Now
We appreciate your interest in part number 08055C103KA8050 from Mmi Amd. This component, listed with the NSN 5910012986482, is an excellent choice for many applications that require Capacitance Value per Section: 10000.000 picofarads single section Terminal Type and Quantity: 2 bonding pad Body Style: 45A chip type items. In addition to our other listed NSN parts, this product is now available for purchase through our website. To receive a quote for your comparison, simply fill in the RFQ form below with details about your operational requirements. Once received, a member of our staff will reach out to you in 15 minutes or less to offer a personalized quote for part number 08055C103KA8050 based on your individual needs.
As one of the trusted entities in our Approved Vendor List (AVL), Mmi Amd can be identified by its CAGE Code . Part number 08055C103KA8050 under the Federal Supply Class (FSC) , a category of parts on our website which you can peruse for related components. Get started on the procurement process with us today to experience the best in NSN part procurement. Additionally, for more information about the services we provide, you may contact us at any time via phone or email, we are available 24/7x365!
Specifications
| Part Number | 08055C103KA8050 |
| Description | Capacitance Value per Section: 10000.000 picofarads single section Terminal Type and Quantity: 2 bonding pad Body Style: 45A chip type |
| Manufacturer | Mmi Amd |
| NSN | 5910-01-298-6482(5910012986482) |
| Item Name | Capacitance Value per Section: 10000.000 picofarads single section Terminal Type and Quantity: 2 bonding pad Body Style: 45A chip type |
| CAGE Code | 50364 |
| NIIN | 01-298-6482(012986482) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Capacitor Fixed Cer |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 08055C103KA8050 with NSN 5910-01-298-6482, 5910012986482
Characteristics Data of NSN 5910-01-298-6482, 5910012986482
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | CHIP TYPE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.010 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.070 INCHES MINIMUM AND 0.090 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.040 INCHES MINIMUM AND 0.060 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.050 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS SINGLE SECTION |
| CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -15.0/+15.0 WITHOUT VOLTAGE APPLIED SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | CERAMIC |
| CWSG | TERMINAL SURFACE TREATMENT | PALLADIUM AND SILVER |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES PALLADIUM AND TERMINAL SURFACES SILVER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD |
