09-168689-1 Part of Mmi Amd Manufacturer with the NSN 5962012995910 - Buy Now
We appreciate your interest in part number 09-168689-1 from Mmi Amd. This component, listed with the NSN 5962012995910, is an excellent choice for many applications that require Microcircuit Digita items. In addition to our other listed NSN parts, this product is now available for purchase through our website. To receive a quote for your comparison, simply fill in the RFQ form below with details about your operational requirements. Once received, a member of our staff will reach out to you in 15 minutes or less to offer a personalized quote for part number 09-168689-1 based on your individual needs.
As one of the trusted entities in our Approved Vendor List (AVL), Mmi Amd can be identified by its CAGE Code . Part number 09-168689-1 under the Federal Supply Class (FSC) , a category of parts on our website which you can peruse for related components. Get started on the procurement process with us today to experience the best in NSN part procurement. Additionally, for more information about the services we provide, you may contact us at any time via phone or email, we are available 24/7x365!
Specifications
| Part Number | 09-168689-1 |
| Description | Microcircuit Digita |
| Manufacturer | Mmi Amd |
| NSN | 5962-01-299-5910(5962012995910) |
| Item Name | Microcircuit Digita |
| CAGE Code | 50364 |
| NIIN | 01-299-5910(012995910) |
| FSC Code | 5962 Microcircuits Electronic |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Microcircuit Digita |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 09-168689-1 with NSN 5962-01-299-5910, 5962012995910
Characteristics Data of NSN 5962-01-299-5910, 5962012995910
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 0.300 INCHES MINIMUM AND 0.350 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.937 INCHES MINIMUM AND 0.987 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.263 INCHES MINIMUM AND 0.307 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
| AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
| AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
| CBBL | FEATURES PROVIDED | BIPOLAR AND MONOLITHIC AND HIGH IMPEDANCE AND PROGRAMMABLE AND ELECTROSTATIC SENSITIVE AND SCHOTTKY |
| CQSJ | INCLOSURE MATERIAL | CERAMIC |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
| CQZP | INPUT CIRCUIT PATTERN | 10 INPUT |
| CSSL | DESIGN FUNCTION AND QUANTITY | 1 ARRAY, LOGIC |
| TEST | TEST DATA DOCUMENT | 96906-MIL-STD-8883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
