15559 Part of Sunbeam Corp Manufacturer with the NSN 5950010869236 - Buy Now
We appreciate your interest in part number 15559 from Sunbeam Corp. This component, listed with the NSN 5950010869236, is an excellent choice for many applications that require Transformer Power items. In addition to our other listed NSN parts, this product is now available for purchase through our website. To receive a quote for your comparison, simply fill in the RFQ form below with details about your operational requirements. Once received, a member of our staff will reach out to you in 15 minutes or less to offer a personalized quote for part number 15559 based on your individual needs.
As one of the trusted entities in our Approved Vendor List (AVL), Sunbeam Corp can be identified by its CAGE Code . Part number 15559 under the Federal Supply Class (FSC) , a category of parts on our website which you can peruse for related components. Get started on the procurement process with us today to experience the best in NSN part procurement. Additionally, for more information about the services we provide, you may contact us at any time via phone or email, we are available 24/7x365!
Specifications
| Part Number | 15559 |
| Description | Transformer Power |
| Manufacturer | Sunbeam Corp |
| NSN | 5950-01-086-9236(5950010869236) |
| Item Name | Transformer Power |
| CAGE Code | 03713 |
| NIIN | 01-086-9236(010869236) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Transformer Power |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 15559 with NSN 5950-01-086-9236, 5950010869236
Characteristics Data of NSN 5950-01-086-9236, 5950010869236
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | OVERALL LENGTH | 8.000 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 3.250 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 3.750 INCHES NOMINAL |
| ABTB | MOUNTING HOLE DIAMETER | 0.438 INCHES NOMINAL SINGLE GROUP |
| ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | THREE PHASE TO TWO PHASE SINGLE COMPONENT |
| ACZD | TRANSFORMER WINDING CONNECTION TYPE | WYE-OPEN DELTA |
| ACZF | MAXIMUM TRANSFORMER POWER RATING | 575.0 VOLT-AMPERE SINGLE COMPONENT |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | BRACKET SINGLE GROUP AND UNTHREADED HOLE SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
| CRBZ | WINDING OPERATING CURRENT | 2.76 AMPERES AC NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT ALL SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 208.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| TTQY | TERMINAL TYPE AND QUANTITY | 7 WIRE LEAD |
